Het KNMI verzamelt waarnemingen van de automatische weerstations die in Nederland en op de BES-eilanden staan op locaties als vliegvelden en Noordzeeplatforms. Daarnaast worden windgegevens van de KNMI-windmasten meegenomen. De weerstations rapporteren elke 10 minuten meteorologische parameters zoals temperatuur, relatieve vochtigheid, wind, luchtdruk, zicht, neerslag en bewolking. Het aantal parameters verschilt per station. Het bestand over de afgelopen 10-minuten is enkele minuten later beschikbaar. Het kan voorkomen dat de waarnemingen van een station niet direct beschikbaar zijn. Bestanden worden tot 4 uur later nog bijgewerkt met ontbrekende waarnemingen.
Stopzetten dataset
Deze dataset wordt stopgezet en zal vanaf 29-09-2025 geen updates meer ontvangen. U wordt geadviseerd de nieuwe dataset 10-minute-in-situ-meteorological-observations te gebruiken of over te stappen naar de nieuwe bijbehorende EDR API-collectie. Meer informatie over het stopzetten van deze dataset kunt u hier vinden. Voor meer informatie over de dataset, zie de documentatie van deze dataset.
Doel
Deze actuele 10 minuten dataset is bedoeld als near real-time dataset, zodat de waarnemingen zo snel mogelijk beschikbaar zijn. Andere datasets hebben als doel zo compleet mogelijk te zijn, zoals de data van daggegevens.knmi.nl. Sommige stations hebben meerdere sensoren van hetzelfde type, wat betekent dat verschillende sensoren verantwoordelijk kunnen zijn voor dezelfde variabelen. In de regel kunnen beide meetreeksen als representatief worden beschouwd en zijn ze gekalibreerd en onderhouden. Alle sensoren zijn gevalideerd voor klimatologische doeleinden.
De tijden in de bestanden zelf zijn in UTC. De datums in de bestandsnaam geven de tijdsperiode aan voor die bestanden. KMDS__OPER_P___10M_OBS_L2_202301010900.nc heeft bijvoorbeeld de metingen voor de tijdsperiode 08:50-09:00 UTC. Dit betekent dat het voor Nederland UTC+1 is tijdens wintertijd en UTC+2 tijdens zomertijd.
Als je meer wilt weten over welke stations worden gebruikt in deze dataset en waar ze zich bevinden, ga dan naar de waarneemstations dataset op het dataplatform. Alle beschikbare stations die gegevens leveren zijn nu toegevoegd. Windmasten en stations in de Noordzee zijn bijvoorbeeld opgenomen in de Actuele10mindataKNMIstations. Het is echter belangrijk op te merken dat sommige van deze meetstations mogelijk nog niet volledig operationeel zijn. De observaties blijven representatief en geldig voor de gemeten weersomstandigheden, maar zijn nog niet opgenomen in de klimatologisch gevalideerde datasets.
Opmerking: Niet alle variabelen worden op alle stations gemeten.
Alle variabelen, die mogelijk worden gemeten bij een of meerdere stations, hebben we samengevat in de onderstaande lijst. Het kan zijn dat er een opmerking bij de variabelen is, deze is in de tabel eronder uitgeschreven.
MD = Marked Discontinuity. Een sterke wijziging in windsnelheid en/of -richting (10 knopen, 30 graden, minimaal 2 minuten) binnen een 10-minuten interval. Na een MD worden de waarden voor het MD niet meer meegenomen in het berekenen van het 10-minuten gemiddelde. Naar richtlijnen van WMO en ICAO.
| Parameter | Description | Unit | Observed property | Comment |
|---|---|---|---|---|
| D1H | Past hour rainfall duration in minutes | min | Precipitation Duration | |
| dd | Past 10 minute mean wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
| dn | Past 10 minute minimum wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
| dr | Past 10 minute duration of precipitation in seconds, measured by rain gauge | s | Precipitation Duration | |
| dsd | Past 10 minute standard deviation of wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
| dx | Past 10 minute maximum wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
| ff | Past 10 minute mean wind speed, representative for 10 meters, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
| ffs | Past 10 minute mean wind speed, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
| fsd | Past 10 minute standard deviation of wind speed, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
| fx | Past 19 minute maximum wind gust, representative for 10 meters, in meters per second | m/s | Wind speed of gust | *1 |
| fxs | Past 19 minute maximum wind gust, measured at sensor height, in meters per second | m/s | Wind speed of gust | *1 |
| gff | Past 10 minute maximum wind gust, representative for 10 meters, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed of gust | *1 |
| gffs | Past 10 minute maximum wind gust, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed of gust | *1 |
| h | Past 30 minute cloud base altitude, in feet | ft | Cloud base altitude | *2 |
| h1 | Past 30 minute first layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
| h2 | Past 30 minute second layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
| h3 | Past 30 minute third layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
| hc | Past 30 minute cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
| hc1 | Past 30 minute first layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
| hc2 | Past 30 minute second layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
| hc3 | Past 30 minute third layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
| n | Past 30 minute total cloud cover, in okta | okta | Cloud area fraction | |
| n1 | Past 30 minute first layer cloud amount, in okta | okta | Cloud area fraction | |
| n2 | Past 30 minute second layer cloud amount, in okta | okta | Cloud area fraction | |
| n3 | Past 30 minute third layer cloud amount, in okta | okta | Cloud area fraction | |
| nc | Past 30 minute total cloud cover ceilometer, in okta | okta | Cloud area fraction | |
| nc1 | Past 30 minute first layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
| nc2 | Past 30 minute second layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
| nc3 | Past 30 minute third layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
| nhc | Past 30 minute low and middle cloud amount ceilometer, in okta | okta | Cloud area fraction | |
| p0 | Past minute mean air pressure at station level | hPa | Air pressure | |
| pg | Past 10 minute mean precipitation intensity in millimeters per hour, measured by Present Weather Sensor | mm/h | Lwe precipitation rate | *3 |
| pp | Past minute mean air pressure at mean sea level in hectopascal | hPa | Air pressure at mean sea level | |
| pr | Past 10 minute duration of precipitation in seconds, measured by Present Weather Sensor | s | Precipitation Duration | *3 |
| ps | Past 10 minute mean air pressure at sensor level in hectopascal | hPa | Air pressure | |
| pwc | Past 10 minute corrected maximum precipitation type; Handboek waarnemingen. 5.3 PW-code neerslagsoort; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Predominant precipitation type at surface | *3 |
| Q1H | Past hour sum of global solar radiation in the last hour, in joules per square centimeter | J/cm² | Integral wrt time of surface downwelling shortwave flux in air | |
| Q24H | Past 24 hour sum of global solar radiation, in joules per square centimeter | J/cm² | Integral wrt time of surface downwelling shortwave flux in air | |
| qg | Past 10 minute mean global solar radiation in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
| qgn | Past 10 minute minimum global solar radiation, in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
| qgx | Past 10 minute maximum global solar radiation, in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
| qnh | Past minute mean QNH, in hectopascal | hPa | Air pressure at mean sea level | |
| R12H | Past 12 hour rainfall, in millimeters | mm | Rainfall amount | |
| R1H | Past hour rainfall, in millimeters | mm | Rainfall amount | |
| R24H | Past 24 hour rainfall, in millimeters | mm | Rainfall amount | |
| R6H | Past 6 hour rainfall, in millimeters | mm | Rainfall amount | |
| rg | Past 10 minute mean precipitation intensity in millimeters per hour, measured by rain gauge | mm/h | Lwe precipitation rate | |
| rh | Past minute mean relative humidity at 1.50 meters, in percentage | % | Relative humidity | *4 |
| rh10 | 10 minute mean relative humidity, in percentage | % | Relative humidity | *5 |
| Sav1H | Past hour mean wind speed, in meters per second | m/s | Wind speed | *6 |
| Sax1H | Past hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
| Sax3H | Past 3 hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
| Sax6H | Past 6 hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
| sq | Past 10 minute squall indicator, 0: no squall, 1: squall, or empty | 一 | squall indicator | |
| ss | Past 10 minute duration of sunshine in minutes | min | Duration of sunshine | |
| Sx1H | Past hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
| Sx3H | Past 3 hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
| Sx6H | Past 6 hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
| t10 | 10 minute mean air temperature, in degrees Celsius | °C | Air temperature | *7 |
| ta | Past minute mean air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | *8 |
| tb | Past 10 minute mean wet bulb temperature at 1.50 meters, in degrees Celsius | °C | Wet bulb temperature | |
| tb1 | Past 10 minute mean soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
| Tb1n6 | Past 6 hour minimum soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
| Tb1x6 | Past 6 hour maximum soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
| tb2 | Past 10 minute mean soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
| Tb2n6 | Past 6 hour maximum soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
| Tb2x6 | Past 6 hour maximum soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
| tb3 | Past 10 minute mean soil temperature at -20 centimeters, in degrees Celsius | °C | Soil temperature | |
| tb4 | Past 10 minute mean soil temperature at -50 centimeters, in degrees Celsius | °C | Soil temperature | |
| tb5 | Past 10 minute mean soil temperature at -100 centimeters, in degrees Celsius | °C | Soil temperature | |
| td | Past minute mean dew point temperature at 1.50 meters, in degrees Celsius | °C | Dew point temperature | *9 |
| td10 | 10 minute mean dew point temperature, in degrees Celsius | °C | Dew point temperature | *7 |
| tg | Past 1 minute mean air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
| tgn | Past 10 minute minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
| Tgn12 | Past 12 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
| Tgn14 | Past 14 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
| Tgn6 | Past 6 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
| tn | Past 10 minute minimum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tn12 | Past 12 hour minimum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tn14 | Past 14 hour minimum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tn6 | Past 6 hour minimum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| tsd | Past 10 minute standard deviation of all air temperature samples at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| tx | Past 10 minute maximum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tx12 | Past 12 hour maximum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tx24 | Past 24 hour maximum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| Tx6 | Past 6 hour maximum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
| vv | Past 10 minute mean horizontal visibility, in meters | m | Visibility in air | *3 |
| W10 | Past 10 minute Past Weather Indicator (W10); Handboek waarnemingen. 5.4 Weercodegenerator. Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
| W10-10 | Previous 10 minute interval Past Weather Indicator (W10); Handboek waarnemingen. 5.4 Weercodegenerator. Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
| ww | Past 10 minute WaWa Weather Code; Handboek waarnemingen; 5.4 Weercodegenerator; Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
| ww-10 | Previous 10 minute interval WaWa Weather Code Handboek waarnemingen; 5.4 Weercodegenerator; Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
| za | Past 10 minute mean background luminance, in candela per square meter | cd/m² | Background Luminance | *3 |
| zm | Past 10 minute mean meteorological optical range, in meters | m | Meteorological optical range | *3 |
Om beter begrip te krijgen in de waarnemingen, introduceren wij nu ook een tabel met opmerkingen. Deze zijn bedoeld om inzichten en extra context te geven aan de waarnemingen. De opmerkingen zijn verstrekt zoals ze ook in de metadata bij de files te zien zijn, waardoor ze in het Engels zijn.
| Number | Comment |
|---|---|
| 1 | Note: For wind observations of stations 06209, 06285, 06308, 06312, 06313, 06315, 06316, 06324, 06331 the timestamp indicates the middle of the interval. At other locations the timestamp of the wind observations indicates the end of the interval. The wind sensors at stations 06225, 06229, 06242, 06258, 06260, 06310, 06330 and 06343 are located at different heights above the surrounding terrain than the standard 10m height, and the 10m wind speeds (ff, fx, gff) are copies of the wind speed measured at the height of the wind sensor (ffs, fxs, gffs respectively). The standard deviation of the wind speed (fsd) is not corrected for non-standard measurement height. At certain wind masts of Rijkswaterstaat (06209, 06225, 06229, 06285, 06308, 06312, 06313, 06315, 06316, 06324, 06331) and the platforms on the North Sea (06201, 06203, 06204, 06205, 06207, 06208, 06211, 06214, 06239, 06252, 06320, 06321, 06317), the wind speed is also measured at heights above mean sea level differing from 10m but the 10m wind speeds are estimates of the wind speed that would have been measured at 10m height, based on the sensor height measurements. |
| 2 | Note: The sensor is not installed at equal heights at all types of measurement sites: At 'AWS' sites the device is installed at 1.80m. At 'AWS/Aerodrome' and 'Mistpost' (note that this includes site Voorschoten (06215) which is 'AWS/Mistpost') the device is installed at 2.50m elevation. Exceptions are Berkhout AWS (06249), De Bilt AWS (06260) and Twenthe AWS (06290) where the sensor is installed at 2.50m. |
| 3 | KNMI: Handboek waarnemingen. 5.3 PW-code neerslagsoort. https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen. Note: The sensor is not installed at equal heights at all types of measurement sites: At 'AWS' sites the device is installed at 1.80m. At 'AWS/Aerodrome' and 'Mistpost' (note that this includes site Voorschoten (06215) which is 'AWS/Mistpost') the device is installed at 2.50m elevation. Exceptions are Berkhout AWS (06249), De Bilt AWS (06260) and Twenthe AWS (06290) where the sensor is installed at 2.50m. |
| 4 | Note: For some locations only rh10 is provided |
| 5 | Note: For this variable the timestamp indicates the middle of the 10 Min interval |
| 6 | Note: For wind observations of stations 06209, 06285, 06308, 06312, 06313, 06315, 06316, 06324, 06331 the timestamp indicates the middle of the interval. At other locations the timestamp of the wind observations indicates the end of the interval. The wind sensors at stations 06225, 06229, 06242, 06258, 06260, 06310, 06330 and 06343 are located at different heights above the surrounding terrain than the standard 10m height, and the 10m wind speeds (ff, fx, gff) are copies of the wind speed measured at the height of the wind sensor (ffs, fxs, gffs respectively). The standard deviation of the wind speed (fsd) is not corrected for non-standard measurement height. At the wind masts of Rijkswaterstaat (mainly in the region Zeeland) and the platforms on the North Sea, the wind speed is also measured at heights above mean sea level differing from 10m but the 10m wind speeds are estimates of the wind speed that would have been measured at 10m height, based on the sensor height measurements. |
| 7 | WMO table 4680 |
| 8 | Note: for this variable the timestamp indicates the middle of the 10 Min interval |
| 9 | Note: For some locations only t10 is provided |
| 10 | Note: For some locations only td10 is provided |
| 11 | WMO table 4680. Note: The sensor is not installed at equal heights at all types of measurement sites: At 'AWS' sites the device is installed at 1.80m. At 'AWS/Aerodrome' and 'Mistpost' (note that this includes site Voorschoten (06215) which is 'AWS/Mistpost') the device is installed at 2.50m elevation. Exceptions are Berkhout AWS (06249), De Bilt AWS (06260) and Twenthe AWS (06290) where the sensor is installed at 2.50m. |